LIVING LIFE SERIES | Overall Results

51cc (4-6) Limited
# District ID Name (attended) Points
314 Moto Harris (4) 103
613 Braeden Lake (2) 70
8 Krue Carr (1) 40
50 Keegan Silvers (2) 38
7 Rydinh Novak (1) 36
991 Reid Cone (1) 25
876 Carter Clay (1) 25
971 Jake Roberts (1) 22
17 Eli Bass (1) 22
51cc (7-8) Limited
# District ID Name (attended) Points
51 Emmitt Lendobeja (4) 101
8 Wyatt Walker (4) 98
116 Jada Conner (3) 71
904 Brennon Harrison (1) 50
25 Jackson Mccarty (1) 25
930 3324 Seth Dennis (1) 25
143 Bernard “noah” Restrepo (1) 22
26 Carson Wood (1) 22
32 Lucas Streznetcky (1) 20
397 Brock Lamb (1) 20
927 Ryder Rich (1) 15
51cc (4-8) Limited
# District ID Name (attended) Points
51 Emmitt Lendobeja (4) 99
8 Wyatt Walker (3) 91
116 Jada Conner (3) 74
50 Keegan Silvers (2) 27
930 3324 Seth Dennis (1) 25
143 Bernard “noah” Restrepo (1) 25
397 Brock Lamb (1) 22
26 Carson Wood (1) 22
25 Jackson Mccarty (1) 20
876 Carter Clay (1) 20
32 Lucas Streznetcky (1) 18
971 Jake Roberts (1) 16
927 Ryder Rich (1) 15
911 Karson Anderson (1) 13
613 Braeden Lake (1) 12
51cc (4-6) Spec Ltd / 50 Nov
Pos. # District ID Name (attended) Points
1 314 Moto Harris (4) 107
2 991 Reid Cone (1) 25
876 Carter Clay (1) 25
4 17 Eli Bass (1) 22
18 Hunter Vaughan (1) 22
6 50 Keegan Silvers (1) 20
64 Hudson Kolbe (1) 20
8 7 Tucker Chancey (1) 18
9 911 Karson Anderson (1) 16
10 22/ Nick Burkett (1) 15
11 44 John Lott (1) 13
12 22 Parker Williams (1) 12
65cc (10-11)
# District ID Name (attended) Points
15 Thor Powell (3) 95
54 Leo Tucker (1) 44
108 Zane Spires (1) 40
206 Logan Best (1) 25
25 Ryder Gwynn (1) 22
65cc (7-11)
# District ID Name (attended) Points
213 Robby Goad (2) 65
54 Leo Tucker (1) 50
109 William Tucker (1) 44
108 Zane Spires (1) 36
44 Jesse Cole (1) 32
259 Chris “bubba” Moody (1) 25
20 Tyler Mollet (1) 25
206 Logan Best (1) 22
919 Ronan Thomas (1) 22
15 Thor Powell (1) 20
17 Landon Peacock (1) 20
25 Ryder Gwynn (1) 18
22 Ryan Martin (1) 18
317 Logan Mortberg (1) 16
65cc (7-9)
# District ID Name (attended) Points
213 Robby Goad (2) 56
904 Brennon Harrison (1) 50
109 William Tucker (1) 44
259 Chris “bubba” Moody (1) 25
919 Ronan Thomas (1) 25
20 Tyler Mollet (1) 25
930 3324 Seth Dennis (1) 22
13 Riley Driscoll (1) 22
317 Logan Mortberg (1) 20
421 Conner D’amico (1) 20
26 Carson Wood (1) 18
65cc (10-11)
# District ID Name (attended) Points
15 Thor Powell (3) 95
54 Leo Tucker (1) 44
108 Zane Spires (1) 40
206 Logan Best (1) 25
25 Ryder Gwynn (1) 22
65cc (7-11)
# District ID Name (attended) Points
213 Robby Goad (2) 65
54 Leo Tucker (1) 50
109 William Tucker (1) 44
108 Zane Spires (1) 36
44 Jesse Cole (1) 32
259 Chris “bubba” Moody (1) 25
20 Tyler Mollet (1) 25
206 Logan Best (1) 22
919 Ronan Thomas (1) 22
15 Thor Powell (1) 20
17 Landon Peacock (1) 20
25 Ryder Gwynn (1) 18
22 Ryan Martin (1) 18
317 Logan Mortberg (1) 16
85cc (9-11)
Pos. # District ID Name (attended) Points
1 206 Logan Best (2) 66
2 44 Braxton Burnsed (2) 54
3 99 James Harrison, Jr (1) 50
4 615 Colton Trouille (2) 43
5 57 Chase Matott (1) 40
6 15 Thor Powell (2) 36
7 54 Leo Tucker (1) 32
8 108 Zane Spires (1) 30
9 48 Brooke Bowlin (1) 28
10 4 Matti Jorgensen (1) 25
11 Tegan Huff (1) 25
12 1 Payton Dosch (1) 22
13 926 Michael Burns (1) 20
2 Cayden Underwood (1) 20
25 Ryder Gwynn (1) 20
16 7 Xander Brion (1) 16
17 75 Cameron Eason (1) 15
85cc (12-13)
Pos. # District ID Name (attended) Points
1 991 Ryan Gardner (4) 86
2 51 Coleman Edwards (2) 54
3 105 Mark Fineis (1) 50
4 17 Chris Sweeney (1) 44
5 427 Trevor Law (1) 40
6 106 Brandon Ma (1) 36
7 97 Isaac T. Harris (2) 32
8 144 Brock Kreimeier (1) 30
9 356 Caleb Cauther (1) 28
10 7 Xander Brion (1) 25
51 Josh Clark (1) 25
12 111 Julian Davis (1) 22
13 8 David Frawley (1) 20
14 119 Blaize O’steen (1) 18
44 Hunter Brusherd (1) 18
16 408 Caleb Rentz (1) 16
17 126 Jace Lewis (1) 15
18 12 Cale Thorpe (1) 14
85cc Jr Mini (9-13)
Pos. # District ID Name (attended) Points
1 4 Matti Jorgensen (2) 75
2 7 Xander Brion (3) 73
3 615 Colton Trouille (2) 47
4 206 Logan Best (1) 44
5 991 Ryan Gardner (2) 42
6 57 Chase Matott (1) 40
7 44 Braxton Burnsed (2) 37
8 105 Mark Fineis (1) 36
9 106 Brandon Ma (1) 32
10 144 Brock Kreimeier (1) 26
11 356 Caleb Cauther (1) 24
12 8 David Frawley (1) 22
54 Leo Tucker (1) 22
14 926 Michael Burns (1) 20
12 Cale Thorpe (1) 20
48 Brooke Bowlin (1) 20
17 99 James Harrison, Jr (1) 18
119 Blaize O’steen (1) 18
19 51 Coleman Edwards (1) 16
126 Jace Lewis (1) 16
21 1 Payton Dosch (1) 15
22 2 Cayden Underwood (1) 14
23 97 Isaac T. Harris (1) 13
24 119/ Wyatt Henderson (1) 12
25 111 Julian Davis (1) 11
26 27 Logan Haymans (1) 10
Mini Sr (12-15)
Pos. # District ID Name (attended) Points
1 7 Xander Brion (1) 50
2 356 Caleb Cauther (1) 44
3 51 Coleman Edwards (1) 25
102 Jack Chambers (1) 25
Super Mini 1 (12-16)
Pos. # District ID Name (attended) Points
1 51 Josh Clark (4) 110
2 365 Ethan Lawrence (3) 82
3 102 Jack Chambers (2) 75
4 991 Ryan Gardner (2) 40
5 166 Wyatt Rotz (1) 36
6 7 Xander Brion (1) 22
400 Gael Ruiz Del Campo (1) 22
8 15 Lucas Perez (1) 16
17/ Trevor Linton (1) 16
10 320 Sam Mcbrayer (1) 15
11 408 Caleb Rentz (1) 14
Super Mini 2 (13-16)
Pos. # District ID Name (attended) Points
1 102 Jack Chambers (2) 75
2 365 Ethan Lawrence (2) 45
3 400 Gael Ruiz Del Campo (1) 22
51 Josh Clark (1) 22
5 15 Lucas Perez (1) 18
Sboy 1 12-16 / Yth 12-15
Pos. # District ID Name (attended) Points
1 51 Josh Clark (4) 96
2 121 Matthew Jernigan (4) 78
3 316 Chase Yentzer (1) 50
4 100 Jack Kinney (1) 44
5 624 Grant Lafrance (1) 40
6 715 Christian Dresser (2) 39
7 802 Bennett Keyser (2) 35
8 551 Mitchell Bradbury (1) 32
9 80 Michael Corcoran (1) 30
10 144 Austin Kapoukranidis (1) 28
11 5 Rasmus Stridh (1) 25
2 Samuel Flink (1) 25
34 Jarrett Frye (1) 25
14 355 Bobby Barnhardt (1) 24
15 402 Gage Linville (1) 22
16 60 Juan A. Valderrama (1) 20
17 151 Corbin Murrell (1) 16
18 131 Tyler Davenport (1) 15
19 20 Seth Whiddon (1) 14
35 Ezra Parker (1) 14
Schoolboy 2 (13-16)
Pos. # District ID Name (attended) Points
1 624 Grant Lafrance (1) 50
2 26 Landon Kent Davis (2) 45
3 36 Dylan Kucowski (1) 44
4 144 Austin Kapoukranidis (1) 40
5 402 Gage Linville (1) 25
6 211 Hardy Munoz (1) 22
7 371 Jaylend Mccarty (1) 18
8 1 Keaton Eason (1) 16
9 60 Juan A. Valderrama (1) 15
10 34 Jarrett Frye (1) 14
11 715 Christian Dresser (1) 13
Collegeboy (16-24)
Pos. # District ID Name (attended) Points
1 138 Austin Cozadd (1) 50
613 Austin Rue (2) 50
3 40 Brandon Moore (1) 44
4 11 Tyler Evans (1) 40
428 Jonas Wikblom (2) 40
564 Dylan Hess (2) 40
7 331 Zack Zerega (2) 37
8 128 Tysen Meyer (1) 36
9 10 Adam Aderhold (3) 33
10 277 Matt Karwat (1) 32
11 34 Hunter Blackledge (1) 30
12 722 John Sardina (1) 26
13 12 Dirco Van Der Westhuizen (1) 25
445 Mathew Boyer (1) 25
86 Caleb Carter (1) 25
16 368 Hunter Roempke (1) 22
17 326 Trevor Senter (1) 20
18 132 Cameron Greer (1) 18
31 Drew Swenson (1) 18
20 135 Cole Sanderson (1) 16
287 Pelle Gabrielsson Tell (1) 16
22 2 Samuel Flink (1) 14
5 Rasmus Stridh (1) 14
24 316 Dustin Paul Unser (1) 13
25 90 Apollo Mbuki (1) 12
26 8 Sterling Edwards (1) 11
Girls (12-16)
Pos. # District ID Name (attended) Points
1 91 Leigha Rotz (1) 50
2 412 Cami Young (1) 44
3 626 Sara Norton (1) 25
5 Cierra Huff (1) 25
Women 14+
Pos. # District ID Name (attended) Points
1 91 Leigha Rotz (1) 50
19 Emily Young (2) 50
3 412 Cami Young (1) 44
12 Jessie Sanders (2) 44
5 57 Tasha Manning (1) 25
6 52 Desert Touchton (1) 22
Plus 25
Pos. # District ID Name (attended) Points
1 227 Stephen Ricks (1) 50
2 778 Tj Martin (1) 44
3 314 Cj Harris (1) 40
4 67 Martin Cox (2) 36
5 321 Tyler Waters (1) 25
11 Johnny Wasco (1) 25
293 Michael Ashe (1) 25
8 37 Jordan Hoover (1) 22
16 Elliot Butler (1) 22
808 Joshua A. Bock (1) 22
11 363 Josh Evans (1) 20
960 Jason Waters (1) 20
13 57/ Jesse Dyer (1) 18
11 Joe Carter (1) 18
690 Jake Butler (1) 18
16 331 Tommy Hill (1) 15
17 185 Justin Terry (1) 14
Plus 30
Pos. # District ID Name (attended) Points
1 69 Bobby Brady (2) 66
2 238 Ben Robinson (1) 50
3 194 Robert Novak (1) 40
19 Emily Young (2) 40
5 56 Luis Romero (1) 36
6 314 Cj Harris (1) 32
7 690 Brandon Lake (1) 30
8 960 Jason Waters (1) 25
10 Shawn Mayo (1) 25
10 185 Justin Terry (1) 20
Plus 35
Pos. # District ID Name (attended) Points
1 641 Lee Tatham (3) 76
2 69 Bobby Brady (2) 58
3 194 Robert Novak (1) 50
4 21 Santiago Vidal (1) 40
5 29 Hector Lopez (2) 33
6 341 Joel Gregor (1) 32
7 7 Abraham Porter (1) 30
8 132 Matt Oullis (1) 28
9 66 Carl Rutledge (1) 26
10 73 Dennis Bourque (1) 25
960 Jason Waters (1) 25
12 88 Marshall Race (1) 24
13 626 Selby Holler (1) 22
202 Antonio Poccia (1) 22
11 James Nagy (1) 22
16 722 Cliff Radford (1) 20
261 Gene Wilson (1) 20
949 George Masden Iii (1) 20
19 267 Jason Douglas (1) 18
613 Eric Parham (1) 18
21 690 Brandon Lake (1) 16
27 Russell Wright (1) 16
23 228 Joey Hargrove (1) 13
24 101 Aaron J. Bond (1) 12
Plus 40
Pos. # District ID Name (attended) Points
1 48 Kevin Cozadd (3) 97
2 211 Steve Dumond (3) 86
3 641 Lee Tatham (3) 75
4 5 William Manor (3) 63
5 7 Abraham Porter (2) 58
6 261 Gene Wilson (2) 36
7 41 Preston Tyson (2) 32
341 Joel Gregor (1) 32
9 132 Matt Oullis (1) 30
10 918 Julio Delvalle (1) 26
11 73 Dennis Bourque (1) 25
12 15 Stephen Pedano (1) 24
13 741 Daryl Thiel (1) 22
14 21 Santiago Vidal (1) 20
15 626 Selby Holler (1) 18
29 Hector Lopez (2) 18
11 James Nagy (1) 18
18 3 Tracy Harman (1) 16
19 228 Joey Hargrove (1) 14
20 27 Russell Wright (1) 13
21 613 Eric Parham (1) 12
22 117 Frank Mann (1) 10
23 727 Matt Jording (1) 9
Plus 45
Pos. # District ID Name (attended) Points
1 211 Steve Dumond (4) 108
2 48 Kevin Cozadd (3) 97
3 11 Eugene Weiler (4) 76
4 5 William Manor (3) 69
5 337 Lee Fleischman (1) 40
6 44 Craig Cooler (2) 37
7 41 Preston Tyson (2) 34
8 471 Tom Magee (1) 32
9 69 Hugo Font (1) 30
10 770 Raymond Burr (1) 28
11 52 Shane Gould (2) 27
12 741 Daryl Thiel (1) 26
13 261 Gene Wilson (1) 25
73 Dennis Bourque (1) 25
15 3 Tracy Harman (1) 24
16 715 James Rolland (1) 18
17 812 Joey Jones (1) 15
18 49 Craig Allen (1) 14
19 27 Russell Wright (1) 13
20 117 Frank Mann (1) 12
Plus 50
Pos. # District ID Name (attended) Points
1 11 Eugene Weiler (4) 119
2 5 William Manor (4) 88
3 52 Robert Nagy (4) 60
4 1 Randee Lipscomb (2) 51
5 337 Lee Fleischman (1) 50
6 895 Thomas Ackerman (3) 44
7 471 Tom Magee (1) 40
8 508 Darren Kelley (2) 39
9 770 Raymond Burr (1) 32
10 44 Craig Cooler (2) 30
741 Daryl Thiel (1) 30
12 11 James Nagy (1) 24
13 33 Derek Wedding (1) 20
224 Wayne Scarborough, Jr (1) 20
15 49 Craig Allen (1) 18
93 Kirk Svoboda (1) 18
17 715 James Rolland (1) 16
8 Arty Coker (1) 16
19 37 Terry Allen (1) 15
20 87 Erik Rice (1) 14
21 1 Jack P. Rein (1) 13
790 Ray Bergeron (1) 13
23 86 Mike Ward (1) 12
145 Sam Nasrallah (1) 12
25 21 Mark Shields (1) 9
26 32 Richard Mehne (1) 7
Plus 55
Pos. # District ID Name (attended) Points
1 26 Steve Petty (4) 122
2 52 Robert Nagy (4) 90
3 508 Darren Kelley (2) 51
4 741 Daryl Thiel (1) 44
5 4 Craig Hayn (1) 40
6 48 Dan Munson (1) 25
7 37 Terry Allen (1) 22
8 86 Mike Ward (1) 20
9 790 Ray Bergeron (1) 18
145 Sam Nasrallah (1) 18
11 23 Cleve Roberts (1) 14
250 B/c
Pos. # District ID Name (attended) Points
1 551 Mitchell Bradbury (1) 50
2 564 Dylan Hess (1) 44
3 114 Mikael Savard (1) 25
815 Colton Eigenmann (1) 25
5 26 Landon Kent Davis (1) 22
754 Brandon Peavy (1) 22
7 5 Rasmus Stridh (1) 20
294 Brandon Clement (1) 20
9 917 Izzajah Schuetz (1) 18
77 Steven Francati (1) 18
11 371 Jaylend Mccarty (1) 16
319 Christopher Post Jr (1) 16
13 211 Hardy Munoz (1) 15
450 B/c
Pos. # District ID Name (attended) Points
1 15 William Mireault (1) 50
2 138 Austin Cozadd (2) 47
3 613 Austin Rue (1) 44
4 10 Adam Aderhold (2) 37
5 67 Martin Cox (2) 36
6 57 Hunter Calle (1) 25
132 Cameron Greer (1) 25
8 326 Trevor Senter (1) 22
9 57/ Jesse Dyer (1) 20
33 Hunter Harbin (1) 20
11 63 Jaxon Hadlow (1) 16
12 5 William Manor (1) 14
250 B
Pos. # District ID Name (attended) Points
1 55 Justin Sharp Maloy (2) 60
2 40 Brandon Moore (1) 50
428 Jonas Wikblom (2) 50
4 624 Grant Lafrance (1) 44
5 26 Landon Kent Davis (2) 38
6 90 Apollo Mbuki (1) 36
7 458 Matthew Oberley (2) 34
8 211 Hardy Munoz (1) 25
9 754 Brandon Peavy (1) 22
815 Colton Eigenmann (1) 22
287 Pelle Gabrielsson Tell (1) 22
12 528 Cole Wolfe (1) 20
13 316 Dustin Paul Unser (1) 18
14 1 Keaton Eason (1) 16
250 C
Pos. # District ID Name (attended) Points
1 477 Christopher Byars (4) 102
2 88 Kevin Assaf (3) 57
3 34 Hunter Blackledge (2) 55
4 157 Christian Kapoukranidis (1) 50
5 121 Matthew Jernigan (4) 49
6 154 3381 Markus Sowles (1) 44
7 802 Bennett Keyser (2) 40
8 413 Evan Haimowitz (1) 36
9 321 Eric Eady (2) 35
10 382 Roberto Burgos, Jr (1) 32
11 109 Garrett Work (2) 31
12 37 Tyler O’brien (1) 28
13 47 Aden Karpiuk (1) 26
14 114 Mikael Savard (1) 25
40 Brandon Moore (1) 25
16 418 Blair Howard (1) 24
17 20 Seth Whiddon (2) 23
18 371 Jaylend Mccarty (1) 22
19 35 Ezra Parker (1) 18
56 Luis Romero (1) 18
21 11 John Sweeney (1) 16
320 Nicholas Soboleski (1) 16
77 Adam Johnson (1) 16
24 424 Matt Moore (1) 15
25 22 Nicholas Maronski (1) 14
413 Zack Moore (1) 14
27 11 Taylor Brookshire (1) 13
28 103 Luke Fineis (1) 12
151 Corbin Murrell (1) 12
477 Kyle Dotson (2) 12
31 917 Izzajah Schuetz (1) 11
16 Duane Galambos (1) 11
33 754 Brandon Peavy (1) 10
320 Jhamir Scott (1) 10
35 24 Eli Wright (1) 8
36 14 3358 Isaiah Stockford (1) 4
450 B
Pos. # District ID Name (attended) Points
1 12 Dirco Van Der Westhuizen (2) 61
2 128 Tysen Meyer (1) 50
3 338 Mike Braunius (1) 44
4 40 Brandon Moore (1) 40
5 138 Austin Cozadd (2) 38
6 55 Justin Sharp Maloy (1) 32
7 15 William Mireault (1) 30
8 86 Caleb Carter (1) 25
428 Jonas Wikblom (1) 25
10 57 Hunter Calle (1) 22
90 Apollo Mbuki (1) 22
815 Colton Eigenmann (1) 22
13 754 Brandon Peavy (1) 20
613 Austin Rue (1) 20
15 564 Dylan Hess (1) 18
26 Landon Kent Davis (1) 18
17 528 Cole Wolfe (1) 16
31 Drew Swenson (1) 16
33 Hunter Harbin (1) 16
20 135 Cole Sanderson (1) 15
10 Adam Aderhold (1) 15
22 63 Jaxon Hadlow (1) 14
458 Matthew Oberley (1) 14
450 C
Pos. # District ID Name (attended) Points
1 34 Hunter Blackledge (2) 75
2 418 Blair Howard (1) 44
3 88 Kevin Assaf (2) 43
4 413 Evan Haimowitz (1) 40
5 382 Roberto Burgos, Jr (1) 36
6 157 Christian Kapoukranidis (1) 32
7 320 Jhamir Scott (1) 30
8 337 Dustin Madrid (1) 28
9 103 Luke Fineis (1) 26
10 77 Adam Johnson (1) 25
11 477 Christopher Byars (1) 22
754 Brandon Peavy (1) 22
220 Eddie Lee (1) 22
14 413 Zack Moore (1) 20
528 Cole Wolfe (1) 20
320 Nicholas Soboleski (1) 20
17 424 Matt Moore (1) 18
326 Trevor Senter (1) 18
19 331 Tommy Hill (1) 16
363 Josh Evans (1) 16
321 Eric Eady (1) 16
22 16 Duane Galambos (1) 15
321 Tyler Waters (1) 15
24 16 Elliot Butler (1) 14
40 Brandon Moore (1) 14
26 917 Izzajah Schuetz (1) 13
27 114 Chandler Merrier (1) 12
28 8 Sterling Edwards (1) 11
250 A
Pos. # District ID Name (attended) Points
1 50 Austin Winslow (2) 72
2 88 Jimmy Wicksell (1) 44
3 266 Christopher Fortier (1) 40
4 225 Noah Chambers (1) 36
5 368 Steve Czarnota (1) 32
6 777 James Harrington (1) 25
31 Kyle Chisholm (1) 25
8 26 Landon Kent Davis (1) 22
9 247 Christopher Poole (1) 20
31 Cody Chisholm (1) 20
11 529 Kobe Heffner (1) 18
12 711 Tristan Lane (1) 16
13 116 Tj Albright (1) 15
14 808 Joshua A. Bock (1) 14
15 15 Ashton Dickinson (1) 13
16 58 Justin Rodbell (1) 12
17 498 Jason Dragonetti (1) 11
18 11 Russ Allen (1) 10
19 49 Gabe Gutierres (1) 9
20 213 Trevor Dunn (1) 8
21 141 Scott Meshey (1) 7
22 39 Salvatore Cusimano Jr (1) 6
23 53 Wilson Fleming (1) 5
24 83 Lorenzo Locurcio (1) 4
25 98 Joshua Guffey (1) 3
26 7 Wyatt Lyonsmith (1) 2
27 637 Bobby Piazza (1) 1
450 A
Pos. # District ID Name (attended) Points
1 711 Tristan Lane (2) 72
2 445 Mathew Boyer (2) 51
3 58 Justin Rodbell (2) 48
4 150 Gavin Chinn (2) 46
5 14 Rob Davidson (1) 44
6 521 James Gardiner (1) 40
7 5/ Tyler Medaglia (1) 36
8 88 Jimmy Wicksell (1) 30
9 29 Jean Christophe Bujold (1) 28
10 331 Zack Zerega (1) 25
31 Kyle Chisholm (1) 25
12 368 Hunter Roempke (1) 22
199 Michael Clarke (1) 22
14 26 Landon Kent Davis (1) 20
50 Austin Winslow (1) 20
10 Shawn Mayo (1) 20
17 98 Joshua Guffey (1) 18
226 Ryan Fletcher (1) 18
19 102 Nick Tomasunas (1) 16
20 529 Kobe Heffner (1) 15
21 31 Cody Chisholm (1) 14
22 51 Carter Gordon (1) 13
23 7 Wyatt Lyonsmith (1) 12
24 141 Scott Meshey (1) 11
25 116 Tj Albright (1) 10
26 53 Wilson Fleming (1) 9
27 16 Schae Thomas (1) 8
28 700 Jimmy Weeks (1) 7
29 293 Michael Ashe (1) 6
30 49 Gabe Gutierres (1) 5
31 39 Salvatore Cusimano Jr (1) 4
32 498 Jason Dragonetti (1) 3
33 213 Trevor Dunn (1) 2
34 83 Lorenzo Locurcio (1) 1

Florida's No. 1 Ranked Motocross Track

Call Before You Haul!

904-318-4096