FASTEST in FLORIDA | 2021 RESULTS

2021 FASTEST IN FLORIDA
10/31/2021
Race Results Race: 1
Printed: 09:20 am
51cc (4-6) Shaft Dr Ltd
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 77 YAM 5003446 Carter Holmes Middleburg, FL 1 1 25
2 666 YAM 5028421 Luciano Demuro Panama City Beach, FL 3 2 22
3 716 YAM 5060818 Hudson Workman Macclenny, FL 2 3 20
4 87 YAM 5033672 Michael Hall Jacksonville, FL 5 4 18
5 510 YAM 5005655 Bodhi Bowerson Jay, FL 4 5 16
6 812 YAM 5032163 Thorin Novak Bridgehampton, NY 6 DNF 15
Race Results Race: 2
Printed: 09:20 am
125 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 19 KTM 3158983 Christian Merman Collegeville, PA 1 1 25
2 20 HSK 2157695 Tyler Mollet Stuart, FL 3 2 22
3 54/ KTM 2216235 Leo Tucker East Dubuque, IL 5 3 20
4 44 KTM 2177757 Braxton Lee Hilliard, FL 6 4 18
5 44/ KTM 2105056 Evan Snowdin Chesterton, IN 4 6 16
6 51/ GG 2196542 Nathan Jeffery Orlando, FL 7 7 15
7 55 GG 3828202 Ignacio Diez Cairo, GA 12 5 14
8 57 KTM 2879187 Chase Matott Palatka, FL 8 9 13
9 148 YAM 2202322 Kaelin Housey Springfield, MA 11 8 12
10 21 KTM 2010937 Lucas Geistler Newark, IL 2 17 11
11 258 KTM 2372604 Elijah Marsh Charlotte, NC 10 13 10
12 35 KTM 4245941 Jackson Hutwagner North Pole, AK 15 10 9
13 7 GG 5016553 Devin Edwards Gainesville, VA 14 11 8
14 11 YAM 3156524 Bradley Sharma Albuquerque, NM 17 12 7
15 1 KTM 2183299 Collin Goldsborough Forest Hill, MD 13 18 6
16 55/ KTM 2381582 Ethan Pope Chesapeake, VA 19 14 5
17 22 YAM 2278656 Palmer J. Day Woodstock, GA 18 16 4
18 612 KTM 3726830 Nathan Twigg St Augustine, FL 20 15 3
19 12 KTM 2185913 Logan Edwards Fresno, CA 9 DNS 2
20 739 KTM 5021903 Devon Rogers Independence, MO 16 DNS 1
DNS 51 GG 5071425 Jose Cashrillo Miami, FL DNS DNS
Race Results Race: 3
Printed: 09:20 am
Vet (30+) *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 800 YAM 0362905 Mike Alessi Hilliard, FL 1 1 25
2 3 HSK 328044 Mike Brown Bristol, TN 2 2 22
3 797 YAM 635829 David Wood Port Richey, FL 3 3 20
4 238 SUZ 658796 Ben Robinson Daytona Beach, FL 4 4 18
5 153 HSK 660172 Robby Renner Mulberry, FL 5 5 16
6 914 YAM 536324 Raymond Whitley Jacksonville, FL 6 6 15
7 275 KAW 597622 Austin Edwards Clermont, FL 7 7 14
8 207 KAW 5067776 Korry Barnes Fleming Island, 8 8 13
9 987 YAM 867105 Kenny Barnes Milton, FL 9 9 12
Senior (40+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 227 HSK 393285 Michael Stevenson Bonifay, FL 1 1 25
2 33 YAM 329919 Donald Leddy Oxford, FL 3 2 22
3 49 HSK 528281 Jacob Radulewicz Port Orange, FL 4 3 20
4 8 HSK 728265 John A. Silvia Middletown, RI 5 4 18
5 930 SUZ 482482 Gaylon Dickson Weatherly, PA 6 5 16
6 5 HON 3210278 William Manor Riceboro, GA 7 6 15
7 381 YAM 2804185 Brian Deegan Temecula, CA 2 DNS 14
Race Results Race: 4
Printed: 09:20 am
65cc (7-9)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 810 KTM 2309400 Tayce Morgan Lehi, UT 1 2 25
2 213 KTM 3861348 Austin Keller Orlando, FL 3 3 22
3 51 KTM 3213848 Kayky De Pinho Bensalem, PA 4 4 20
4 89 KTM 3388893 Whalyn Ballenger Punta Gorda, FL 6 6 18
5 515 KTM 3929584 Daniel Hernandez Summerfield, FL 5 7 16
6 811x KTM 3773159 Ethan Thatcher Kinzers, PA 9 5 15
7 79 YAM 2139268 Bryson Howell Cape Coral, FL 7 9 14
8 31 KTM 2424247 Grady Oconnor Vero Beach, FL 8 11 13
9 77 HSK 2275034 Rydinh Novak Tallahassee, FL 12 8 12
10 47 COB 2281873 Colt Martin Talladega, AL DNF 1 11
11 175 KTM 5063381 Brantley Fridell East Palatka, FL 11 10 10
12 92 HSK 5007584 Abel Egge Kingsland, GA 10 12 9
13 29 YAM 2234337 Brayton Kreglow Panama City Beach, FL 2 DNF 8
14 168 KTM 3761072 Jazai Easton-thompson Warwick, NA 14 14 7
15 / GG 3727390 Brayton Bowerson Jay, FL 13 15 6
16 833 KTM 5015130 Rocco Barone Neptune City, NJ DNF 13 5
65cc (10-11)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 73 GG 3169654 Timothy Scott Hagerstown, MD 1 1 25
2 52 KTM 2980866 Kevyn De Pinho Bensalem, PA 2 2 22
3 999 KTM 3134946 Blake Ninesling Jacksonville, FL 3 3 20
4 620 YAM 2261520 Braeden Lake Middleburg, FL 4 4 18
Race Results Race: 5
Printed: 09:20 am
Super Mini 2 (13-16) *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 90 KTM 2777846 Jude Smerlick Sunbury, PA 1 1 25
2 70 HSK 2127436 Will Canaguier Marysville, PA 3 2 22
3 20 HSK 2157695 Tyler Mollet Stuart, FL 2 3 20
4 55 HSK 3828202 Ignacio Diez Cairo, GA 4 4 18
5 36 KTM 2100161 Austin Schafer Hamer, SC 5 5 16
6 258 KTM 2372604 Elijah Marsh Charlotte, NC 6 7 15
7 15 HSK 3213160 Noah Vos Montclair, NJ 8 6 14
8 626 YAM 5028939 Ethan Darrach Moncton, NB 9 8 13
9 11 HSK 2109207 Caden Meyer Lake City, FL 7 11 12
10 14/ KTM 5025082 Cody Rintala Anchorage, AK 11 9 11
11 53 KTM 5016563 Giordano Costanzi Davenport, FL 10 10 10
12 13 HSK 3748902 Lucas Georgelas Vienna, VA 12 12 9
DNS 51 KTM 5071425 Jose Cashrillo Miami, FL DNS DNS
Race Results Race: 6
Printed: 09:20 am
WOMEN (14+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 49 GG 2159050 Alicia Goggel Weston, FL 1 1 25
2 38 KAW 2218610 Aura Schmelyun Fort Pierce, FL 2 2 22
3 33 HSK 3929722 Kaitlyn Lane Brooksville, FL 3 3 20
Vet (35+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 227 HSK 393285 Michael Stevenson Bonifay, FL 1 1 25
2 33 YAM 329919 Donald Leddy Oxford, FL 3 2 22
3 914 YAM 536324 Raymond Whitley Jacksonville, FL 2 3 20
4 23 KTM 1096646 Jacob Allenbaugh Valkaria, FL 4 4 18
5 207 KAW 5067776 Korry Barnes Fleming Island, 5 6 16
6 987 YAM 867105 Kenny Barnes Milton, FL DNF 5 15
Race Results Race: 7
Printed: 09:20 am
450 Pro Sport *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 800 HON 0362905 Mike Alessi Hilliard, FL 2 2 25
2 73 YAM 446693 Brandon Scharer Gardena, CA 1 3 22
3 77 KTM 2005017 Caden Braswell Shalimar, FL 3 5 20
4 355 YAM 692335 Joey Crown Metamora, MI 5 4 18
5 411 YAM 2017302 Nicholas Romano Bayside, NY 14 1 16
6 3 HSK 328044 Mike Brown Bristol, TN 9 7 15
7 315 KTM 842100 Cody Groves Goldsboro, MD 7 9 14
8 144 KTM 1093743 Austin Kapoukranidis Concord, VT 6 11 13
9 71 YAM 2023446 Hunter Cross Discovery Bay, CA 10 8 12
10 366 YAM 2011283 Blaze Cremaldi Rochester, NY 8 13 11
11 329 YAM 1108739 Matthew Leblanc Breaux Bridge, LA 20 6 10
12 316 SUZ 0608439 Chase Yentzer Oviedo, FL 15 12 9
13 / HON 841453 Maxwell Sanford Pasadena, MD 13 14 8
14 293 SUZ 864704 Michael L. Ashe Atmore, AL 16 16 7
15 10 YAM 895242 Gage Stine Woodsboro, MD 19 15 6
16 98 YAM 905951 Thomas Welch Charlotte Hall, MD 17 17 5
17 341 YAM 2188992 Evan Haimowitz St Johns, FL 11 23 4
18 412 YAM 949228 Rush Chapman Concord, NC 18 18 3
19 468 GG 387414 Austin Walker Townsend, DE 22 20 2
20 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 24 19 1
21 93 KAW 2210832 Hardy Munoz Weston, FL DNF 10
22 40 YAM 0695410 Brandon Moore Jacksonville, F 25 21
23 28 KTM 2103824 Jack Beeland Lizella, GA 26 22
24 315x KTM 3308671 Danny Perry North Pole, AK 21 27
25 97 KTM 237332 Brian Saunier Clinton, PA 28 25
26 428 KTM 261428 Trent Yoder Grantsville, MD 30 24
27 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 31 26
28 18 KTM 3307428 Fermin Ciccimarra Culloden, GA 23 DNF
29 127 KTM 1085668 Anthony Rodríguez Cairo, GA 4 DNS
30 111 YAM 235865 Gabriel Jairala San Antonio, TX 12 DNS
31 629 YAM 895629 Lance Gerard Sardinia, OH 27 DNS
32 927 YAM 908861 Shane Kehoe Winter Garden, FL 29 DNS
DNF 797 YAM 635829 David Wood Port Richey, FL DNF DNS
DNS 747 HSK 805351 Wilson Fleming Jacksonville, FL DNS DNS
Race Results Race: 8
Printed: 09:20 am
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 73 YAM 5008158 Alex Ransom St Augustine, FL 1 1 25
2 37 HON 1062377 Brandon Thompson Hudson, FL 2 3 22
3 511 KTM 3093406 Josh Clark Jacksonville, FL 5 2 20
4 88 GG 3249087 James Runyan Ooltewah, TN 3 4 18
5 31 KTM 905190 Cole Mclean Jacksonville, FL 4 5 16
6 144 KTM 5027992 Andres Sanchez Kissimmee, FL 7 6 15
7 275 KTM 5071910 Mitch Burandt Brunswick, GA 8 7 14
8 893 HON 733547 Tanner Hughes Macclenny, FL 6 DNS 13
DNS 75 KTM 2433784 Sebastian Pakciarz Cairo, GA DNS DNS
450 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 87 YAM 1096496 Colin Dellarco Lake Mary, FL 2 1 25
2 818 HSK 2816871 Michael Derico Deltona, FL 1 2 22
3 123 KTM 5005468 Tyler Lynch West Palm Beach, FL 3 5 20
4 794 GG 2255604 Tyler Watson Glastonbury, CT 5 4 18
5 / KTM 2422138 Nicolas Pakciarz Cairo, GA 7 3 16
6 1 KTM 2183299 Collin Goldsborough Forest Hill, MD 6 6 15
7 94 HON 5020512 Jayden Slegers Wellington, FL 8 7 14
8 340 KTM 3928265 Dustin Reed Reno, NV 10 8 13
9 121 YAM 5006848 Hayden Roper Riverton, UT 11 9 12
10 9 KTM 3928845 Stephen Tozzo Lake Worth, FL 4 DNS 11
11 962 GG 2695460 Talon Schwall Reno, NV 9 DNS 10
Race Results Race: 9
Printed: 09:20 am
JR MINI (9-13)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 904 KTM 3096904 Brennon Harrison Jacksonville, FL 1 1 25
2 15 HSK 3213160 Noah Vos Montclair, NJ 2 2 22
3 626 YAM 5028939 Ethan Darrach Moncton, NB 4 4 20
4 14 KTM 2228711 Brandon Eade Clermont, FL 6 3 18
5 32 KTM 3318764 Lucas Streznetcky Montverde, FL 5 5 16
6 28/ KTM 2202350 Grant Mcdonald Fountain Hills, AZ 3 9 15
7 241 KTM 5064725 Mateo Barrientos Talca Chile, 9 8 14
8 319 KTM 2422139 Benjamin Moya Sunny Isles Beach, FL 13 7 13
9 88 KTM 3110439 Colton Derico Deltona, FL 11 10 12
10 876 GG 2216580 Carter Clay Okeechobee, FL 17 6 11
11 28 GG 3336142 Jack Shay Park City, UT 12 11 10
12 378 KTM 5065157 Mason Bourgeois Odessa, FL 14 12 9
13 59 KTM 3327933 Tyler Ballenger Punta Gorda, FL 8 19 8
14 811 KTM 5015917 Max Bowling Mechanicsville, VA 10 18 7
15 1 HSK 5003251 Alexander Anderson Melbourne Beach, FL 16 13 6
16 811/ KTM 3091214 Landon Whitney Panama City Beach, FL 15 16 5
17 4 HSK 5030508 Fisher Oconnor Vero Beach, FL 19 14 4
18 46 HSK 3495930 Cayne Tozzo Lake Worth, FL 18 15 3
19 93 KTM 2227636 Laken Hailey Las Vegas, NV 21 17 2
20 213 KTM 2234358 Robby Goad Green Cove Springs, FL 7 DNS 1
21 811x KTM 3773159 Ethan Thatcher Kinzers, PA 20 DNS
22 833 KTM 5015130 Rocco Barone Neptune City, NJ 22 DNS
Race Results Race: 10
Printed: 09:20 am
SCHOOLBOY 2 (12-17)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 402 YAM 953402 Gage Linville Lake Park, GA 2 1 25
2 38 YAM 2905258 Haiden Deegan Temecula, CA 1 2 22
3 100 KAW 2022038 Aidan Dickens Skippers, VA 3 3 20
4 38/ HON 5063399 Ty Kean Cairo, FL 4 4 18
5 54/ KTM 2216235 Leo Tucker East Dubuque, IL 7 5 16
6 49 GG 2781578 Ragan Cochran Macon, GA 6 6 15
7 145 YAM 882076 Grant Hoffman Canton, GA 5 7 14
8 2 YAM 3330013 Cayden Underwood Tifton, GA 8 8 13
9 401 HSK 2436602 Austin Watkins Acworth, GA 9 9 12
10 44 KTM 2105056 Evan Snowdin Chesterton, IN 10 10 11
DNS 12 KTM 2185913 Logan Edwards Fresno, CA DNS DNS
2 Stroke *ECAC Class Only*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 73 YAM 446693 Brandon Scharer Gardena, CA 1 1 25
2 315 KTM 842100 Cody Groves Goldsboro, MD 2 2 22
3 266 YAM 2011283 Blaze Cremaldi Rochester, NY 3 3 20
4 21 KTM 2010937 Lucas Geistler Newark, IL 4 4 18
DNS 355 YAM 692335 Joey Crown Metamora, MI DNS DNS
Race Results Race: 11
Printed: 09:20 am
51cc (4-6) Limited
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 132 COB 3693430 Gavyn Welzien Orlando, FL 1 1 25
2 77 COB 5003446 Carter Holmes Middleburg, FL 2 2 22
3 20 COB 5004351 Jackson Keller Orlando, FL 4 3 20
4 822 KTM 5020399 Maximus Carr Jonesboro, GA 6 4 18
5 7 YAM 5033672 Michael Hall Jacksonville, FL 5 6 16
6 510 KTM 5005655 Bodhi Bowerson Jay, FL 7 5 15
7 666 COB 5028421 Luciano Demuro Panama City Beach, FL 9 7 14
8 716 COB 5060818 Hudson Workman Macclenny, FL 8 8 13
9 469 COB 3647589 Levi Leddy Oxford, FL 3 DNF 12
51cc (7-8) Limited *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 213 COB 3861348 Austin Keller Orlando, FL 1 1 25
2 674 KTM 3705922 Anderson Waldele Lizella, GA 2 2 22
3 15 COB 3925800 Gaage Chiaverini Yulee, FL 3 3 20
4 79 COB 2139268 Bryson Howell Cape Coral, FL 4 4 18
5 912 COB 5004123 Raylan Seagraves Kingsland, GA 5 5 16
Race Results Race: 12
Printed: 09:20 am
MASTERS (50+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 930 SUZ 482482 Gaylon Dickson Weatherly, PA 1 1 25
2 11 YAM 997491 James Nagy Deland, FL 2 2 22
3 28 KAW 566909 Jason Clark Kingston, MA 4 3 20
4 211 KAW 595031 Steve Dumond Middleburg, FL 5 4 18
5 5 HON 3210278 William Manor Riceboro, GA 6 5 16
6 267 KTM 588433 Jimmy Setzer St. Johns, FL 9 6 15
7 258 KTM 712203 Allen Harrison Clermont, GA 8 7 14
8 93 KTM 2102216 Kirk Svoboda Callahan, FL 7 8 13
9 44 HON 604952 Craig Cooler Ridgeland, SC 10 9 12
10 21 YAM 380505 Mark S. Shields Jacksonville, FL 11 10 11
11 33 HSK 714765 John Ryan Pensacola, FL 3 DNS 10
DNS 69 YAM 2256119 Hugo Font Kissimmee, FL DNS DNS
DNS 41 KTM 964754 Preston Tyson St. Augustine, FL DNS DNS
MASTERS (60+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 23 KAW 588402 Steve Rejda Delray Beach, FL 1 1 25
2 95 KTM 251947 Michael Genereux Chefachet, RI 3 2 22
3 26 HON 725990 Steve Petty Waycross, GA 2 3 20
4 812 HON 909417 Thomas Allenbaugh Malabar, FL 4 DNS 18
Race Results Race: 13
Printed: 09:20 am
COLLEGEBOY (16-24)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 71 YAM 2023446 Hunter Cross Discovery Bay, CA 1 1 25
2 315x KTM 3308671 Danny Perry North Pole, AK 2 2 22
3 38 KAW 868198 Rylan M. Munson Colorado Springs, CO 3 3 20
4 88 GG 3249087 James Runyan Ooltewah, TN 6 4 18
5 182 YAM 3391479 Zendai Ingham Hamer, SC 5 6 16
6 521 YAM 870452 Maddison Booth Bennettsville, SC 7 5 15
7 183 HON 1105183 Zane Klemz Valparaiso, IN 8 7 14
8 275 KTM 5071910 Mitch Burandt Brunswick, GA 9 8 13
9 18 KAW 2306633 Kyler Withrow Marion, KY 11 9 12
10 44 KAW 837961 Garrett W. Bercaw Wesley Chapel, FL 10 10 11
11 2 KAW 2884440 Ty Colbourne Tampa, FL 12 11 10
12 511 KTM 3093406 Josh Clark Jacksonville, FL 4 DNF 9
13 41 YAM 610866 Ryan Rossier Jacksonville Beach, FL 13 DNS 8
DNS 629 YAM 895629 Lance Gerard Sardinia, OH DNS DNS
DNS 49 GG 2159050 Alicia Goggel Weston, FL DNS DNS
250 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 73 YAM 5008158 Alex Ransom St Augustine, FL 1 1 25
2 145 YAM 882076 Grant Hoffman Canton, GA 2 2 22
3 57 KTM 2879187 Chase Matott Palatka, FL 3 3 20
4 58 YAM 2381359 Jacob Ravelo Ocklawaha, FL 5 4 18
5 511/ YAM 849793 Zachary Flanders Thonotosassa, FL 4 5 16
Race Results Race: 14
Printed: 09:20 am
MINI SR (12-15)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 15 HSK 3213160 Noah Vos Montclair, NJ 1 1 25
2 59 KTM 3327933 Tyler Ballenger Punta Gorda, FL 2 2 22
3 14/ KTM 5025082 Cody Rintala Anchorage, AK 3 3 20
4 378 KTM 5065157 Mason Bourgeois Odessa, FL 4 4 18
5 13 HSK 3748902 Lucas Georgelas Vienna, VA 7 5 16
6 28 GG 3336142 Jack Shay Park City, UT 5 7 15
7 23 KTM 3748903 Logan Georgelas Vienna, VA 8 6 14
8 511 KTM 3308196 Jazuri Easton-thompson Warwick, NA 6 DNS 13
GIRLS (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 11 HSK 3237638 Madison Kazimir Broad Brook, CT 1 1 25
2 33 HSK 3929722 Kaitlyn Lane Brooksville, FL 2 2 22
3 06 HSK 3406123 Kendall Mclain Sebring, FL 3 3 20
Race Results Race: 15
Printed: 09:20 am
65cc (7-11) *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 810 KTM 2309400 Tayce Morgan Lehi, UT 1 1 25
2 52 KTM 2980866 Kevyn De Pinho Bensalem, PA 3 2 22
3 73 GG 3169654 Timothy Scott Hagerstown, MD 2 3 20
4 29 YAM 2234337 Brayton Kreglow Panama City Beach, FL 4 4 18
5 51 KTM 3213848 Kayky De Pinho Bensalem, PA 6 5 16
6 89 KTM 3388893 Whalyn Ballenger Punta Gorda, FL 7 6 15
7 999 KTM 3134946 Blake Ninesling Jacksonville, FL 8 9 14
8 77 HSK 2275034 Rydinh Novak Tallahassee, FL 13 7 13
9 31 KTM 2424247 Grady Oconnor Vero Beach, FL 12 8 12
10 92 HSK 5007584 Abel Egge Kingsland, GA 10 10 11
11 515 KTM 3929584 Daniel Hernandez Summerfield, FL 9 12 10
12 175 KTM 5063381 Brantley Fridell East Palatka, FL 11 11 9
13 47 COB 2281873 Colt Martin Talladega, AL 5 DNF 8
14 620 YAM 2261520 Braeden Lake Middleburg, FL 14 13 7
15 168 KTM 3761072 Jazai Easton-thompson Warwick, NA 15 DNS 6
Race Results Race: 16
Printed: 09:20 am
SCHOOLBOY 1 (12-16)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 21 KTM 2010937 Lucas Geistler Newark, IL 1 1 25
2 20 HSK 2157695 Tyler Mollet Stuart, FL 3 2 22
3 70 HSK 2127436 Will Canaguier Marysville, PA 4 3 20
4 19 KTM 3158983 Christian Merman Collegeville, PA 2 6 18
5 44 KTM 2177757 Braxton Lee Hilliard, FL 6 5 16
6 51/ GG 2196542 Nathan Jeffery Orlando, FL 7 7 15
7 794 GG 2255604 Tyler Watson Glastonbury, CT 9 8 14
8 148 YAM 2202322 Kaelin Housey Springfield, MA 10 9 13
9 54 KTM 2196584 Emile Lacher Hudson, FL 12 10 12
10 54/ KTM 2216235 Leo Tucker East Dubuque, IL DNF 4 11
11 739 KTM 5021903 Devon Rogers Independence, MO 13 12 10
12 7 GG 5016553 Devin Edwards Gainesville, VA 11 14 9
13 55/ KTM 2381582 Ethan Pope Chesapeake, VA 16 11 8
14 53 KTM 5016563 Giordano Costanzi Davenport, FL 14 13 7
15 22 YAM 2278656 Palmer J. Day Woodstock, GA 17 15 6
16 57 KTM 2879187 Chase Matott Palatka, FL 5 DNS 5
17 36 KTM 2100161 Austin Schafer Hamer, SC 8 DNS 4
18 612 KTM 3726830 Nathan Twigg St Augustine, FL 15 DNS 3
DNF 11 HSK 2109207 Caden Meyer Lake City, FL DNF DNS 2
DNS 12 KTM 2185913 Logan Edwards Fresno, CA DNS DNS
DNS 626 YAM 5028939 Ethan Darrach Moncton, NB DNS DNS
Race Results Race: 17
Printed: 09:20 am
250 Pro Sport *ECAC*
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 77 KTM 2005017 Caden Braswell Shalimar, FL 1 1 25
2 411 YAM 2017302 Nicholas Romano Bayside, NY 4 3 22
3 800 YAM 0362905 Mike Alessi Hilliard, FL 3 4 20
4 73 YAM 446693 Brandon Scharer Gardena, CA 6 2 18
5 329 YAM 1108739 Matthew Leblanc Breaux Bridge, LA 5 5 16
6 315 KTM 842100 Cody Groves Goldsboro, MD 7 6 15
7 341 YAM 2188992 Evan Haimowitz St Johns, FL 9 7 14
8 111 YAM 235865 Gabriel Jairala San Antonio, TX 11 9 13
9 10 YAM 895242 Gage Stine Woodsboro, MD 15 8 12
10 412 YAM 949228 Rush Chapman Concord, NC 12 11 11
11 98 YAM 905951 Thomas Welch Charlotte Hall, MD 16 10 10
12 293 SUZ 864704 Michael L. Ashe Atmore, AL 17 12 9
13 93 KAW 2210832 Hardy Munoz Weston, FL 2 DNF 8
14 40 YAM 0695410 Brandon Moore Jacksonville, F 19 13 7
15 28 KTM 2103824 Jack Beeland Lizella, GA 18 14 6
16 97 KTM 237332 Brian Saunier Clinton, PA 20 15 5
17 144 KTM 1093743 Austin Kapoukranidis Concord, VT 8 DNF 4
18 316 SUZ 0608439 Chase Yentzer Oviedo, FL 10 DNF 3
19 505 KAW 492584 Nicholas Peccarelli Nutley, NJ 24 16 2
20 18 KTM 3307428 Fermin Ciccimarra Culloden, GA 13 DNS 1
21 71 YAM 2023446 Hunter Cross Discovery Bay, CA 14 DNS
22 183 HON 1105183 Zane Klemz Valparaiso, IN 21 DNS
23 927 YAM 908861 Shane Kehoe Winter Garden, FL 22 DNS
24 41 YAM 610866 Ryan Rossier Jacksonville Beach, FL 23 DNS
DNF 3 HSK 328044 Mike Brown Bristol, TN DNF DNS
DNF 227 YAM 393285 Michael Stevenson Bonifay, FL DSQ DNS
DNS 355 YAM 692335 Joey Crown Metamora, MI DNS DNS
Race Results Race: 18
Printed: 09:20 am
51cc (4-8) Limited
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 674 KTM 3705922 Anderson Waldele Lizella, GA 2 1 25
2 213 COB 3861348 Austin Keller Orlando, FL 1 2 22
3 132 COB 3693430 Gavyn Welzien Orlando, FL 3 3 20
4 79 COB 2139268 Bryson Howell Cape Coral, FL 4 4 18
5 469 COB 3647589 Levi Leddy Oxford, FL 6 5 16
6 15 COB 3925800 Gaage Chiaverini Yulee, FL 5 6 15
7 390 GG 3727390 Brayton Bowerson Jay, FL 7 8 14
8 912 COB 5004123 Raylan Seagraves Kingsland, GA 9 7 13
9 77 COB 5003446 Carter Holmes Middleburg, FL 8 10 12
10 99 COB 5004351 Jackson Keller Orlando, FL 10 9 11
11 99/ GG 5028421 Luciano Demuro Panama City Beach, FL 13 11 10
12 7 YAM 5033672 Michael Hall Jacksonville, FL 12 12 9
13 822 KTM 5020399 Maximus Carr Jonesboro, GA 11 13 8
Race Results Race: 19
Printed: 09:20 am
Senior (45+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 381 YAM 2804185 Brian Deegan Temecula, CA 1 1 25
2 8 HSK 728265 John A. Silvia Middletown, RI 2 2 22
3 930 SUZ 482482 Gaylon Dickson Weatherly, PA 3 3 20
4 48 YAM 324171 Kevin L. Cozadd Attalla, AL 4 4 18
5 28 KAW 566909 Jason Clark Kingston, MA 5 5 16
6 211 KAW 595031 Steve Dumond Middleburg, FL 7 6 15
7 267 KTM 588433 Jimmy Setzer St. Johns, FL 6 7 14
8 11 YAM 997491 James Nagy Deland, FL 8 DNS 13
DNS 41 KTM 964754 Preston Tyson St. Augustine, FL DNS DNS
MASTERS (55+)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 93 KTM 2102216 Kirk Svoboda Callahan, FL 1 2 25
2 44 HON 604952 Craig Cooler Ridgeland, SC 3 3 22
3 23 KAW 588402 Steve Rejda Delray Beach, FL 2 4 20
4 258 KTM 712203 Allen Harrison Clermont, GA DNS 1 18
5 21 YAM 380505 Mark S. Shields Jacksonville, FL 4 DNS 16
DNF 95 KTM 251947 Michael Genereux Chefachet, RI DNF DNS 15
Race Results Race: 20
Printed: 09:20 am
450 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 37 HON 1062377 Brandon Thompson Hudson, FL 1 1 25
2 182 YAM 3391479 Zendai Ingham Hamer, SC 2 2 22
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 87 YAM 1096496 Colin Dellarco Lake Mary, FL 1 1 25
2 / KTM 2422138 Nicolas Pakciarz Cairo, GA 2 2 22
3 818 HSK 2816871 Michael Derico Deltona, FL 3 5 20
4 794 GG 2255604 Tyler Watson Glastonbury, CT 6 4 18
5 123 KTM 5005468 Tyler Lynch West Palm Beach, FL 4 6 16
6 58 YAM 2381359 Jacob Ravelo Ocklawaha, FL 8 3 15
7 511 YAM 849793 Zachary Flanders Thonotosassa, FL 5 11 14
8 739 KTM 5021903 Devon Rogers Independence, MO 13 8 13
9 45 YAM 2926745 Cade Ferry Nescopeck, PA 12 9 12
10 94 HON 5020512 Jayden Slegers Wellington, FL 9 12 11
11 11 HON 3156524 Bradley Sharma Albuquerque, NM 15 7 10
12 2 KAW 2884440 Ty Colbourne Tampa, FL 14 10 9
13 35 KTM 4245941 Jackson Hutwagner North Pole, AK 11 14 8
14 991 KTM 3250806 Ryan Gardner Jacksonville, FL 16 13 7
15 401 HSK 2436602 Austin Watkins Acworth, GA 10 DNF 6
16 340 KTM 3928265 Dustin Reed Reno, NV 18 15 5
17 121 YAM 5006848 Hayden Roper Riverton, UT 17 16 4
18 1 KTM 2183299 Collin Goldsborough Forest Hill, MD 7 DNS 3
DNF 9 KTM 3928845 Stephen Tozzo Lake Worth, FL DNF DNS 2
DNS 962 GG 2695460 Talon Schwall Reno, NV DNS DNS
DNS 916 YAM 2196523 Justin Petters Dade City, FL DNS DNS
Race Results Race: 21
Printed: 09:20 am
Junior (25+)
